Area code 02 – NSW & ACT
The 02 area code covers NSW & ACT (the Central East charging region). The ACMA register lists 20,516 number blocks under it with about 42.1m allocated numbers, split between 38 carriers across 576 town-level numbering areas. Calls from this prefix normally come from NSW & ACT landlines; the number on your screen can still be spoofed and doesn't prove the location.
Source: ACMA register, data as of 31/08/2026
The carriers behind 02 numbers
The largest block holder is — as in most of the country — the incumbent Telstra with 45.6% of allocated numbers; alongside it, 37 other carriers hold their own blocks, from the NBN-era challengers to VoIP providers. Important: the register names the range holder; individual numbers may have been ported and operate on another network today.
| Carrier | Blocks | Numbers | Share |
|---|---|---|---|
| TELSTRA LIMITED | 2,533 | 19.2m | 45.6% |
| OPTUS NETWORKS PTY LIMITED | 1,296 | 5.3m | 12.6% |
| SYMBIO NETWORKS PTY LTD | 4,105 | 4m | 9.6% |
| SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED | 1,258 | 2.6m | 6.1% |
| PRIMUS TELECOMMUNICATIONS PTY LIMITED | 1,583 | 2.1m | 5% |
| PIPE NETWORKS PTY LIMITED | 828 | 1.6m | 3.8% |
| OPTUS MOBILE PTY LIMITED | 624 | 1.5m | 3.6% |
| NETSIP PTY LTD | 1,251 | 857,000 | 2% |
| CHIME COMMUNICATIONS PTY LTD | 618 | 817,000 | 1.9% |
| PIPE INTERNATIONAL (AUSTRALIA) PTY LTD | 75 | 576,000 | 1.4% |
| TPG TELECOM LIMITED | 56 | 519,000 | 1.2% |
| VIRTUTEL PTY LTD | 591 | 299,500 | 0.7% |
Showing the 12 largest of 38 carriers with allocations under this area code, by allocated numbers.
How the 02 area code is carved up
The ACMA allocates geographic numbers in blocks — mostly 1,000-number blocks tied to a numbering area, the town-level zones the register uses. 1,053 of the 20,516blocks in the register are not in "Allocated" state — surveyed capacity that isn't live.
| Numbering area | Blocks | Carriers |
|---|---|---|
| Sydney | 782 | 32 |
| Canberra | 195 | 24 |
| Parramatta | 150 | 24 |
| Newcastle | 144 | 22 |
| Blacktown | 116 | 21 |
| Gosford | 113 | 20 |
| Wollongong | 112 | 23 |
| Liverpool | 102 | 21 |
| Bankstown | 90 | 21 |
| Penrith | 89 | 23 |
| Wagga Wagga | 83 | 19 |
| Sutherland | 76 | 22 |
| Albury | 75 | 19 |
| Terrey Hills | 73 | 22 |
| Campbelltown | 70 | 21 |
| Dubbo | 69 | 19 |
| Orange | 67 | 20 |
| Tamworth | 67 | 19 |
| Coffs Harbour | 66 | 19 |
| Bathurst | 63 | 19 |
The 20 busiest of 576 numbering areas under 02 — browse them all.
No published reports for this prefix yet.
Check a 02 number
Worth knowing
- The prefix tells you where a line was issued, not who is calling: range data is not personal data, and the number on your screen can be spoofed.
- Report scam calls to Scamwatch; unwanted telemarketing can be reported to the ACMA once your number has been on the Do Not Call Register for 30 days.
- Learn more: Who called me from this number? and Which carrier owns which mobile prefix?