TELSTRA LIMITED
Allocations in the Australian numbering plan according to the ACMA register. The register names the holder of each range; individual numbers may have been ported and operate on another network today.
Source: ACMA register, data as of 31/08/2026
On the fixed network, TELSTRA LIMITED's 8,280 blocks add up to about 54,857,000 numbers across 2,099 numbering areas — around 43.3% of all allocated geographic numbering in Australia. Block size comes from the allocation register; it doesn't say how many numbers are actually in service.
Mobile prefixes
The prefixes where TELSTRA LIMITED holds ranges according to the register, with range counts and capacity.
| Prefix | Ranges | Numbers |
|---|---|---|
| 0400 | 3 | 1,000,000 |
| 0407 | 1 | 3,000,000 |
| 0417 | 1 | 3,000,000 |
| 0427 | 1 | 3,000,000 |
| 0436 | 2 | 1,000,000 |
| 0437 | 2 | 1,000,000 |
| 0438 | 1 | 2,000,000 |
| 0444 | 2 | 200,000 |
| 0447 | 1 | 1,000,000 |
| 0448 | 1 | 1,000,000 |
| 0454 | 1 | 500,000 |
| 0455 | 1 | 2,000,000 |
| 0457 | 1 | 1,000,000 |
| 0458 | 1 | 1,000,000 |
| 0459 | 2 | 1,000,000 |
| 0460 | 1 | 1,000,000 |
| 0461 | 1 | 1,000,000 |
| 0462 | 1 | 1,000,000 |
| 0463 | 1 | 1,000,000 |
| 0464 | 1 | 2,000,000 |
| 0467 | 1 | 1,000,000 |
| 0472 | 1 | 500,000 |
| 0473 | 1 | 1,000,000 |
| 0474 | 1 | 2,000,000 |
| 0476 | 1 | 1,000,000 |
| 0477 | 1 | 1,000,000 |
| 0480 | 6 | 700,000 |
| 0482 | 1 | 1,000,000 |
| 0483 | 2 | 300,000 |
| 0484 | 1 | 1,000,000 |
| 0486 | 1 | 1,000,000 |
| 0487 | 1 | 1,000,000 |
| 0488 | 2 | 900,000 |
| 0490 | 3 | 1,000,000 |
| 0491 | 3 | 1,700,000 |
| 0492 | 1 | 200,000 |
| 0493 | 5 | 1,200,000 |
| 0494 | 2 | 800,000 |
| 0497 | 1 | 1,000,000 |
| 0498 | 1 | 2,000,000 |
The numbering areas with the most allocated capacity
Numbering areas with allocations for TELSTRA LIMITED (60 of 2,099)
Sorted by allocation size; the remaining areas are in the numbering-area catalogue.
Smartnumber holdings
Individual 13, 1300 and 1800 numbers the register lists with TELSTRA LIMITED as holder.
| Family | Numbers held | Capacity | First allocation |
|---|---|---|---|
| 1800 freephone | 36,236 | 40,753 | 30/06/1991 |
| 13 / 1300 local rate | 39,483 | 39,996 | 30/06/1991 |